2024
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Annual statements
Ratings et analyses
Final terms
Année | Mois d'émission primaire | Nom | Type de taux | Taux | Nominal | Devise | Maturité | Code ISIN |
---|---|---|---|---|---|---|---|---|
2024 | janvier | TF | 1,554% | 150M | CHF | 16/01/2026 | FR001400N897 | |
2024 | janvier | TF | 4,00% | 300M | GBP | 17/01/2029 | FR001400N7L0 | |
2024 | janvier | TF Callable | 3,60% | 50M | EUR | 25/01/2036 | FR001400NHQ3 | |
2024 | janvier | TF | 4,25% | 1000M | USD | 31/01/2027 | FR001400NJA3 | |
2024 | Avril | TV | ESTR + 41 bp | 15M | EUR | 30/04/2036 | FR001400PTR1 | |
2024 | Mai | TF | 3,00% | 1000M | EUR | 25/05/2029 | FR001400PU76 | |
2024 | Mai | TF | 1,500% | 100M | CHF | 24/05/2039 | CH1321508330 | |
2024 | Mai | TF Callable | 3,900% | 10M | EUR | 14/05/2046 | FR001400PZW8 | |
2024 | Mai | TF Callable | 3,870% | 100M | EUR | 30/05/2039 | FR001400Q7L7 | |
2024 | Mai | TV | ESTR + 44 | 10M | EUR | 30/05/2039 | FR001400QCF0 | |
2024 | Mai | TV | ESTR + 42 | 10M | EUR | 29/05/2036 | FR001400QCG8 | |
2024 | Mai | TF Callable | 3,838% | 100M | EUR | 31/05/2039 | FR001400QD50 | |
2024 | Mai | TF Callable | 5,550% | 10M | USD | 31/05/2036 | FR001400QDV5 | |
2024 | Juin | TF Callable | 5,44% | 50000000 | USD | 24/06/2044 | FR001400QTR9 | |
2024 | Juin | TV | Euribor 3M + 56bp | 10000000 | EUR | 27/06/2034 | FR001400QZ13 | |
2024 | Juillet | TF | 5,17% | 100M | AUD | 19/07/2039 | FR001400R3D2 | |
2024 | Juillet | TV | ESTR + 52 | 10M | EUR | 22/07/2036 | FR001400RJL1 | |
2024 | Septembre | TF | 4% | 250M | GBP | 22/07/2027 | FR001400SML3 | |
2024 | Septembre | TV | ESTR + 45,5 | 50M | EUR | 19/09/2034 | FR001400SRV1 | |
2024 | Septembre | TV | EURIBOR3M+65bp | 10M | EUR | 20/09/2034 | FR001400SRU3 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Annual statements
Ratings et analyses
Final terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2023 | January | EMTN EUR TF 2,80% 16/01/2026 FR001400F2O5 S360T1 | TF | 2,800% | 100M | EUR | 16/01/2026 | FR001400F2O5 |
2023 | January | TF | 3,100% | 15M | EUR | 12/01/2033 | FR001400F3K1 | |
2023 | January | TF | 3,161% | 75M | EUR | 12/01/2033 | FR0127695544 | |
2023 | January | TF | 4,250% | 1Md | USD | 20/01/2026 | FR001400F638 | |
2023 | January | TF | 3,095% | 10M | EUR | 19/01/2038 | FR001400F901 | |
2023 | January | TF Callable | 3,620% | 10M | EUR | 19/01/2038 | FR001400F919 | |
2023 | January | TF Callable | 3,220% | 15M | EUR | 20/01/2033 | FR001400FA56 | |
2023 | February | TF Callable | 3,230% | 29M | EUR | 01/02/2033 | FR001400FE94 | |
2023 | February | TV | Euribor6M+42 | 25M | EUR | 01/02/2043 | FR001400FG01 | |
2023 | January | TF | 1,740% | 30M | CHF | 27/01/2053 | FR001400FH26 | |
2023 | February | TF | 1,750% | 100M | CHF | 24/02/2031 | CH1249151049 | |
2023 | February | TF | 5,090% | 50M | AUD | 14/02/2038 | FR001400FTM3 | |
2023 | February | TF Callable | 3,530% | 13M | EUR | 21/02/2035 | FR001400FTT8 | |
2023 | February | TF | 3,125% | 1Md | EUR | 25/05/2033 | FR001400FTZ5 | |
2023 | February | TF | 1,183% | 114M | EUR | 25/05/2031 | FR0013164530 | |
2023 | April | EMTN EUR TF 2,66% 17/04/2026 FR001400HDM3 S373T1 | TF | 2,660% | 100M | EUR | 17/04/2026 | FR001400HDM3 |
2023 | May | TV | SOFR + 34 bp | 600M | USD | 03/05/2026 | FR001400HOV1 | |
2023 | May | TF | 4,500% | 325M | GBP | 26/08/2025 | FR001400I3H4 | |
2023 | May | TF | 3,000% | 500M | EUR | 25/05/2028 | FR001400I3M4 | |
2023 | August | TF Callable | 3,450% | 10M | EUR | 08/08/2033 | FR001400K5F9 | |
2023 | September | TF Callable | 4,10% | 50M | EUR | 21/09/2038 | FR001400KO79 | |
2023 | Octobre | EMTN EUR TF 4,4% 10/10/2043 FR001400L9W5 S379T1 | TF Callable | 4,40% | 10M | EUR | 10/10/2043 | FR001400L9W5 |
2023 | Octobre | TF | 3,38% | 500M | EUR | 25/11/2030 | FR001400LFC1 | |
2023 | Décembre | TF | 5,49% | 50M | AUD | 15/12/2038 | FR001400MMU7 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Annual statements
Analysis
Final terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2022 | December | TF | 1,236% | 100M | CHF | 21/12/2024 | FR001400EQQ3 | |
2022 | November | TF | 1,750% | 100M | CHF | 28/11/2029 | CH1231312674 | |
2022 | November | TV | Euribor6M | 15M | EUR | 22/11/2032 | FR001400E3L0 | |
2022 | November | TF Callable | 3,716% | 20M | EUR | 17/11/2032 | FR001400DXM0 | |
2022 | October | TF | 3,000% | 500M | EUR | 25/11/2027 | FR001400DCH4 | |
2022 | September | TF Callable | 3,110% | 30M | EUR | 27/09/2032 | FR001400CW20 | |
2022 | August | TF | 1,180% | 150M | CHF | 31/08/2024 | FR001400CHP8 | |
2022 | June | TF | 0,174% | 25Md | JPY | 16/06/2027 | FR001400AXN4 | |
2022 | May | TF Callable | 1,830% | 10M | EUR | 11/05/2032 | FR001400AAY9 | |
2022 | February | TF Callable | 1,140% | 15M | EUR | 25/02/2037 | FR0014008P05 | |
2022 | February | TF Callable | 0,440% | 10M | EUR | 10/02/2037 | FR0014008421 | |
2022 | February | TF Callable | 0,350% | 10M | EUR | 03/02/2034 | FR00140082H4 | |
2022 | February | TF Callable | 1,150% | 70M | EUR | 03/02/2042 | FR0127198622 | |
2022 | January | TF | 1,375% | 400M | USD | 05/02/2025 | FR0014007VT5 | |
2022 | January | TF | 1,375% | 600M | USD | 05/02/2025 | FR0014007VT5 | |
2022 | January | TF Callable | 1,460% | 100M | EUR | 24/01/2052 | FR0127198606 | |
2022 | January | TF | 1,125% | 300M | GBP | 16/12/2024 | FR0014007OY0 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Annual statements
Analysis
Final Term
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2021 | January | TF | 0,000% | 100M | CHF | 26/06/2028 | CH0591979643 | |
2021 | January | TF Callable | 0,916% | 100M | EUR | 20/01/2051 | FR0014001L14 | |
2021 | January | TF | 0,250% | 250M | GBP | 25/02/2026 | FR0014001MV3 | |
2021 | February | TF Callable | 0,950% | 10M | EUR | 17/02/2051 | FR0014001SH9 | |
2021 | February | TF Callable | 0,642% | 100M | EUR | 12/02/2041 | FR0014001UQ6 | |
2021 | February | TF Callable | 1,018% | 50M | EUR | 16/02/2051 | FR0014001WJ7 | |
2021 | February | TF Callable | 0,571% | 100M | EUR | 18/02/2041 | FR00140021Y7 | |
2021 | February | TF Callable | 1,000% | 51M | EUR | 26/02/2051 | FR0014002366 | |
2021 | March | TF | 0,000% | 100M | CHF | 01/03/2023 | FR00140027G1 | |
2021 | March | TF | 2,730% | 30M | AUD | 02/03/2041 | FR0014002812 | |
2021 | March | TF | 2,940% | 20M | AUD | 02/03/2051 | FR0014002804 | |
2021 | March | TF Callable | 0,859% | 75M | EUR | 02/03/2041 | FR0126634072 | |
2021 | May | TF Callable | 1,275% | 50M | EUR | 05/05/2051 | FR00140035P5 | |
2021 | April | TF Callable | 1,300% | 5M | EUR | 28/04/2051 | FR00140036H0 | |
2021 | April | TF Callable | 0,300% | 10M | EUR | 29/04/2036 | FR00140036Q1 | |
2021 | May | TF Callable | 1,290% | 15M | EUR | 05/05/2051 | FR00140037X5 | |
2021 | April | TF | 2,700% | 30M | AUD | 28/04/2041 | FR0014003836 | |
2021 | May | TF Callable | 1,438% | 10M | EUR | 24/05/2051 | FR0014003JS1 | |
2021 | May | TF | 0,945% | 25M | EUR | 19/05/2051 | FR0014003KB5 | |
2021 | May | TF Callable | 0,250% | 20M | EUR | 28/05/2031 | FR0014003NK0 | |
2021 | June | TF | 0,010% | 500M | EUR | 01/06/2026 | FR0014003RL9 | |
2021 | June | TF | 0,343% | 150M | USD | 23/06/2023 | FR00140046O5 | |
2021 | September | TF | 2,205% | 20M | AUD | 28/09/2041 | FR0014005MZ5 | |
2021 | October | TF Callable | 1,270% | 100M | EUR | 01/10/2051 | FR0126917121 | |
2021 | November | TF Callable | 1,365% | 100M | EUR | 02/11/2051 | FR00140069Z3 | |
2021 | November | TF | 3,000% | 50M | AUD | 08/11/2051 | FR0014006EQ9 | |
2021 | November | TF | 0,875% | 1Md | USD | 18/11/2024 | FR0014006JA2 | |
2021 | December | TV | SOFR + 100 pb | 100M | USD | 02/12/2026 | FR0014006QC3 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Annual statements
Analysis
Final Term
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2020 | January | TF | 2,345% | 70M | AUD | 29/01/2050 | FR0013479573 | |
2020 | February | TF | 1,500% | 1Md | USD | 13/02/2023 | FR0013482544 | |
2020 | March | TF Callable | 0,820% | 30M | EUR | 10/03/2050 | FR0013494051 | |
2020 | May | TF | 0,500% | 325M | GBP | 21/07/2023 | FR0013513777 | |
2020 | June | TF | 0,323% | 10M | EUR | 04/06/2035 | FR0013514742 | |
2020 | June | TF | 0,450% | 100M | USD | 08/06/2022 | FR0013515889 | |
2020 | June | TF | 0,674% | 100M | USD | 03/06/2025 | FR0013516127 | |
2020 | June | EMTN USD TF 0,62% 09/06/2025 FR0013516820 S305T1 | TF | 0,620% | 100M | USD | 09/06/2025 | FR0013516820 |
2020 | June | TF | 1,730% | 40M | AUD | 17/06/2030 | FR0013518388 | |
2020 | July | Final Terms EMTN EUR TF 0,678% 23072040 FR0013525078 |
TF Callable | 0,678% | 70M | EUR | 23/07/2040 | FR0013525078 |
2020 | July | TF Callable | 1,015% | 50M | EUR | 22/07/2050 | FR0013525045 | |
2020 | July | SAMURAI 8 TF 0,05% 22/07/2022 JP525023AL77 | TF | 0,050% | 10Md | JPY | 22/07/2022 | JP525023AL77 |
2020 | July | SAMURAI 9 TF 0,07% 30/07/2024 JP525023BL76 | TF | 0,070% | 10Md | JPY | 30/07/2024 | JP525023BL76 |
2020 | September | TF | 0,440% | 100M | USD | 08/09/2023 | FR0013533171 | |
2020 | September | TF Callable | 1,075% | 100M | EUR | 15/09/2050 | FR0013533353 | |
2020 | September | TF Callable | 0,696% | 100M | EUR | 14/09/2040 | FR0013534229 | |
2020 | September | TF | 0,010% | 500M | EUR | 15/09/2025 | FR0013534443 | |
2020 | November | TF | 0,000% | 150M | CHF | 03/11/2022 | FR0014000EY6 | |
2020 | November | TF Callable | 1,005% | 50M | EUR | 05/11/2050 | FR0126485038 | |
2020 | November | TF Callable | 0,930% | 100M | EUR | 09/11/2050 | FR0014000GN4 | |
2020 | November | TF Callable | 0,982% | 50M | EUR | 06/11/2050 | FR0126485046 | |
2020 | December | TF | 0,000% | 100M | CHF | 16/06/2026 | CH0506071346 | |
2020 | November | TF Callable | 0,913% | 100M | EUR | 20/11/2050 | FR0014000NN0 | |
2020 | December | TF | 2,160% | 50M | AUD | 07/12/2050 | FR0014000VQ6 | |
2020 | December | TF | 0,000% | 100M | CHF | 16/12/2022 | FR0014000ZR5 | |
2020 | December | TF | 0,398% | 200M | EUR | 15/12/2050 | FR0014001194 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Comptes annuels
Analyses
Final Terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2019 | January | TF | 1,252% | 4,5M | EUR | 11/01/2034 | FR0125399602 | |
2019 | January | TF | 2,750% | 250M | USD | 18/01/2022 | FR0013396843 | |
2019 | January | EMTN USD TF 2,75% 18/01/2022 FR0013396843 S271T1 - 2 | TF | 2,750% | 750M | USD | 18/01/2022 | FR0013396843 |
2019 | January | TF | 0,000% | 200M | CHF | 19/01/2021 | FR0013397528 | |
2019 | February | TF Callable | 1,820% | 15M | EUR | 07/02/2049 | FR0125399636 | |
2019 | February | TF | 0,020% | 10M | EUR | 18/08/2023 | FR0125399685 | |
2019 | February | TF | 0,727% | 10M | EUR | 20/02/2029 | FR0125399701 | |
2019 | February | TF | 0,025% | 10M | EUR | 22/08/2023 | FR0125399727 | |
2019 | February | TF | 1,183% | 30M | EUR | 25/05/2031 | FR0013164530 | |
2019 | February | TF | 1,480% | 100M | EUR | 27/02/2039 | FR0125399735 | |
2019 | February | TF | 0,011% | 10M | EUR | 28/02/2023 | FR0125399743 | |
2019 | March | TF | 0,021% | 14M | EUR | 07/03/2023 | FR0125398687 | |
2019 | March | TF Callable | 1,760% | 50M | EUR | 18/03/2049 | FR0013409349 | |
2019 | March | TF | 1,617% | 25M | EUR | 18/03/2049 | FR0125398703 | |
2019 | March | TF | 1,620% | 30M | EUR | 19/03/2049 | FR0013409802 | |
2019 | May | TF | 1,644% | 500M | NOK | 06/12/2022 | FR0013385762 | |
2019 | May | TF | 1,644% | 300M | NOK | 06/12/2022 | FR0013385762 | |
2019 | May | TF | 1,410% | 10M | EUR | 21/05/2049 | FR0013420734 | |
2019 | May | TF | 1,410% | 20M | AUD | 22/05/2029 | FR0013421054 | |
2019 | June | TF Callable | 1,474% | 30M | EUR | 05/06/2049 | FR0013422649 | |
2019 | June | TF | 1,790% | 500M | NOK | 12/06/2023 | FR0013423845 | |
2019 | June | TF | 0,000% | 500M | EUR | 19/06/2024 | FR0013426426 | |
2019 | July | TF Callable | 0,841% | 100M | EUR | 25/07/2039 | FR0013435468 | |
2019 | July | SAMURAI 7 TF 0,06% 29/07/2022 JP525023AK78 | TF | 0,060% | 15Md | JPY | 29/07/2022 | JP525023AK78 |
2019 | July | TF Callable | 1,098% | 12M | EUR | 31/07/2049 | FR0013439577 | |
2019 | July | TF Callable | 1,038% | 12M | EUR | 31/07/2049 | FR0013439569 | |
2019 | August | TF | 2,766% | 20M | USD | 09/08/2049 | FR0013439635 | |
2019 | September | TF Callable | 0,810% | 12M | EUR | 06/09/2049 | FR0013444957 | |
2019 | September | TF | 2,630% | 30M | AUD | 16/09/2049 | FR0013446770 | |
2019 | September | TF Callable | 1,022% | 40M | EUR | 13/09/2049 | FR0013446804 | |
2019 | September | TF | 2,670% | 30M | AUD | 17/09/2049 | FR0013447620 | |
2019 | September | TF Callable | 1,065% | 41M | EUR | 20/09/2049 | FR0013447950 | |
2019 | September | TF Callable | 1,114% | 50M | EUR | 20/09/2049 | FR0013447976 | |
2019 | September | TF Callable | 1,106% | 50M | EUR | 30/09/2049 | FR0013448800 | |
2019 | September | TF Callable | 0,606% | 50M | EUR | 30/09/2039 | FR0013448826 | |
2019 | September | TF Callable | 1,072% | 30M | EUR | 27/09/2049 | FR0013449196 | |
2019 | September | TF Callable | 1,050% | 8M | EUR | 27/09/2049 | FR0013449345 | |
2019 | November | TF | 0,750% | 10M | EUR | 06/11/2048 | FR0013459237 | |
2019 | November | TF | 2,615% | 50M | AUD | 15/11/2049 | FR0013460094 | |
2019 | November | TF | 0,875% | 250M | GBP | 15/12/2021 | FR0013463122 | |
2019 | November | TF | 2,340% | 40M | AUD | 27/11/2049 | FR0013463916 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Comptes annuels
Analyses
Final Terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2018 | January | EMTN EUR TF 1,73% 06/01/2048 FR0013307907 S235T1 | TF | 1,730% | 20M | EUR | 06/01/2048 | FR0013307907 |
2018 | January | TF | 2,000% | 45,28M | EUR | 15/01/2048 | FR0124772072 | |
2018 | January | TF | 1,780% | 50M | EUR | 15/01/2048 | FR0013309820 | |
2018 | January | TF Callable | 1,930% | 20M | EUR | 22/01/2048 | FR0013310919 | |
2018 | January | TF | 1,000% | 250M | GBP | 25/01/2021 | FR0013311743 | |
2018 | January | TF | 1,787% | 20M | EUR | 30/01/2048 | FR0013312956 | |
2018 | February | TF Callable | 1,960% | 20M | EUR | 01/02/2048 | FR0013313194 | |
2018 | February | TF Callable | 2,250% | 10M | EUR | 14/02/2048 | FR0013314861 | |
2018 | February | TF | 1,780% | 30M | EUR | 20/02/2048 | FR0013319043 | |
2018 | March | TF Callable | 2,030% | 30M | EUR | 06/03/2048 | FR0013321411 | |
2018 | March | TF | 1,790% | 20M | EUR | 13/03/2048 | FR0013322831 | |
2018 | March | TF | 1,930% | 40M | EUR | 06/03/2048 | FR0124771207 | |
2018 | May | TF | 0,250% | 175M | CHF | 30/05/2025 | CH0414510062 | |
2018 | May | TF Callable | 1,938% | 50M | EUR | 21/05/2048 | FR0013334042 | |
2018 | May | TF Callable | 1,951% | 50M | EUR | 24/05/2048 | FR0013335684 | |
2018 | May | TF Callable | 1,950% | 10M | EUR | 29/05/2048 | FR0013336088 | |
2018 | June | TF | 1,782% | 20M | EUR | 15/06/2048 | FR0013342748 | |
2018 | June | TF Callable | 1,920% | 10M | EUR | 15/06/2048 | FR0013343076 | |
2018 | August | TF Callable | 1,980% | 15M | EUR | 08/08/2048 | FR0013354388 | |
2018 | August | TF | 1,815% | 25M | EUR | 08/08/2048 | FR0013354347 | |
2018 | August | TF | 1,183% | 35M | EUR | 25/05/2031 | FR0013164530 | |
2018 | August | TF Callable | 1,973% | 50M | EUR | 09/08/2048 | FR0013355146 | |
2018 | August | EMTN EUR TF 1,81% 10/08/2048 FR0013355112 S254T1 | TF | 1,810% | 50M | EUR | 10/08/2048 | FR0013355112 |
2018 | August | TF | 1,548% | 145M | EUR | 09/08/2038 | FR0013355229 | |
2018 | August | TF | 1,811% | 10M | EUR | 13/08/2048 | FR0013355310 | |
2018 | August | TF | 1,552% | 105M | EUR | 16/08/2038 | FR0013355211 | |
2018 | September | TF Callable | 1,895% | 10M | EUR | 04/09/2048 | FR0013358207 | |
2018 | September | TF | 0,250% | 25M | CHF | 30/05/2025 | CH0433761290 | |
2018 | September | TF Callable | 1,902% | 20M | EUR | 11/09/2048 | FR0013359072 | |
2018 | September | TF Callable | 1,910% | 30M | EUR | 14/09/2048 | FR0013364858 | |
2018 | September | TF | 0,750% | 1Md | EUR | 18/09/2028 | FR0013365269 | |
2018 | September | TF Callable | 1,945% | 50M | EUR | 27/09/2048 | FR0013367455 | |
2018 | September | TF | 1,782% | 25M | EUR | 24/09/2048 | FR0013367562 | |
2018 | September | TF | 1,767% | 15M | EUR | 28/09/2048 | FR0013367828 | |
2018 | October | TV | LIBORUS3M+9bp | 300M | USD | 02/10/2020 | FR0013369659 | |
2018 | October | TV | LIBORUS3M+9bp | 100M | USD | 02/10/2020 | FR0013375136 | |
2018 | November | TF | 1,820% | 10M | EUR | 26/11/2048 | FR0013383023 | |
2018 | November | TF | 1,815% | 15M | EUR | 27/11/2048 | FR0013383858 | |
2018 | December | TF | 1,590% | 50M | EUR | 07/12/2038 | FR0013384781 | |
2018 | December | TF | 1,644% | 500M | NOK | 06/12/2022 | FR0013385762 | |
2018 | December | TF | 1,730% | 25M | EUR | 21/12/2048 | FR0013390267 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Comptes annuels
Analyses
Final Terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2017 | January | EMTN USD TV LIBORUS3M+20 17/01/2019 FR0013231479 S217T1 | TV | LIBORUS3M+20 | 300M | USD | 17/01/2019 | FR0013231479 |
2017 | January | TF | 1,453% | 15M | EUR | 02/11/2032 | FR0013234317 | |
2017 | February | TF | 1,600% | 85M | EUR | 09/02/2032 | FR0013236502 | |
2017 | February | NEU MTN USD TF 3,85% 21/02/2047 FR0124129745 NEU MTN25 | TF | 3,850% | 20M | USD | 21/02/2047 | FR0124129745 |
2017 | March | TF | 0,200% | 500M | EUR | 01/03/2022 | FR0013239985 | |
2017 | March | EMTN USD TV LIBORUS3M+20 17/01/2019 FR0013231479 S217T2 | TV | LIBORUS3M+20 | 100M | USD | 17/01/2019 | FR0013231479 |
2017 | April | TF | 2,620% | 400M | SEK | 12/04/2047 | FR0013251204 | |
2017 | May | TF | 2,630% | 340M | SEK | 08/05/2047 | FR0013254513 | |
2017 | May | TF | 1,900% | 30M | EUR | 17/05/2047 | FR0013256724 | |
2017 | May | TF | 1,900% | 20M | EUR | 17/05/2047 | FR0013256732 | |
2017 | May | TF | 2,570% | 340M | SEK | 17/05/2047 | FR0013256716 | |
2017 | May | TF | 2,600% | 340M | SEK | 22/05/2047 | FR0013257490 | |
2017 | May | TF | 3,573% | 40M | AUD | 23/11/2027 | FR0013257581 | |
2017 | May | TF Callable | 2,141% | 50M | EUR | 24/05/2047 | FR0013257789 | |
2017 | June | EMTN USD TV LIBORUS3M+20 17/01/2019 FR0013259314 S217T3 | TV | LIBORUS3M+20 | 30M | USD | 17/01/2019 | FR0013259314 |
2017 | June | EMTN GBP TF 0,50% 12/06/2020 FR0013260734 S229T1 | TF | 0,500% | 300M | GBP | 12/06/2020 | FR0013260734 |
2017 | June | TF Callable | 1,370% | 10M | EUR | 28/06/2037 | FR0013264397 | |
2017 | July | TF | 2,250% | 200M | SEK | 24/07/2037 | FR0013270576 | |
2017 | September | URIDASHI 2 USD TF 1,86% 28/09/2022 FR0013279700 U2T1 | TF | 1,860% | 7,28M | USD | 28/09/2022 | FR0013279700 |
2017 | September | URIDASHI 2 AUD TF 2,58% 28/09/2022 FR0013279734 U2T2 | TF | 2,580% | 29,60M | AUD | 28/09/2022 | FR0013279734 |
2017 | November | TF | 0,300% | 250M | CHF | 12/11/2027 | CH0386949348 | |
2017 | November | TF | 2,640% | 50M | USD | 15/11/2027 | FR0013296167 | |
2017 | November | TF | 2,000% | 1Md | USD | 14/11/2020 | FR0013295912 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Comptes annuels
Analyses
Final Terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2016 | March | TF | 1,120% | 8Md | JPY | 09/03/2046 | FR0013128774 | |
2016 | March | TF | 1,830% | 33,9M | USD | 04/03/2021 | FR0013136256 | |
2016 | May | TF | 1,183% | 100M | EUR | 25/05/2031 | FR0013164530 | |
2016 | May | EMTN USD TF 1,25% 17/05/2019 FR0013171006 S210 T1 | TF | 1,250% | 1Md | USD | 17/05/2019 | FR0013171006 |
2016 | June | TF | 1,183% | 210M | EUR | 25/05/2031 | FR0013164530 | |
2016 | August | TF | 1,183% | 15M | EUR | 25/05/2031 | FR0013164530 | |
2016 | October | TF Callable | 1,540% | 150M | EUR | 25/10/2046 | FR0013215670 | |
2016 | November | TF Callable | 1,166% | 200M | EUR | 02/11/2036 | FR0013215902 | |
2016 | November | EMTN EUR TF step up callable 03/11/2031 FR0013216082 S213 T1 | TV Callable | TF Step up | 100M | EUR | 03/11/2031 | FR0013216082 |
2016 | November | EMTN USD TF 1,375% 07/11/2019 FR0013216959 S214 T1 | TF | 1,375% | 1Md | USD | 07/11/2019 | FR0013216959 |
2016 | November | TF Callable | 1,250% | 50M | EUR | 09/11/2046 | FR0013217338 | |
2016 | December | TF | 1,630% | 50M | EUR | 28/12/2046 | FR0013229101 |
Global Commercial Paper
Negotiable European Commercial Paper
Euro Medium Term Note
Negotiable European Medium Term Note
Comptes annuels
Analyses
Final Terms
Year | Month of primary issuance | Name | Rate type | Rate | Notional amount | Currency | Maturity | ISIN code |
---|---|---|---|---|---|---|---|---|
2015 | January | EMTN USD TV LIBORUS3M+10 09/09/2019 FR0012146587 S177 T2 | TV | LiborUS3M+9 | 100M | USD | 09/09/2019 | FR0012146587 |
2015 | January | TF Callable | 2,020% | 45M | EUR | 30/01/2045 | FR0012479095 | |
2015 | January | EMTN USD TV LIBORUS3M+10 09/09/2019 FR0012146587 S177 T3 | TV | LiborUS3M+9 | 100M | USD | 09/09/2019 | FR0012146587 |
2015 | February | EMTN USD TF 1,69% 05/02/2020 FR0012497949 S189 T1 | TF | 1,690% | 50M | USD | 05/02/2020 | FR0012497949 |
2015 | February | TF | 0,625% | 960M | CZK | 24/02/2030 | FR0012534824 | |
2015 | February | TF | 1,690% | 50M | USD | 05/02/2020 | FR0012497949 | |
2015 | March | TF | 1,382% | 60M | EUR | 16/03/2045 | FR0012616837 | |
2015 | March | EMTN USD TF 1,151% 11/09/2017 FR0012616845 S192 T1 | TF | 1,151% | 30M | USD | 11/09/2017 | FR0012616845 |
2015 | March | EMTN GBP TF 1,5% 23/12/2019 FR0012616886 S193 T1 | TF | 1,500% | 250M | GBP | 23/12/2019 | FR0012616886 |
2015 | May | TF | 0,410% | 10Md | JPY | 21/05/2025 | FR0012737815 | |
2015 | May | EMTN GBP LIBORGBP3M+12 22/05/2018 FR0012741007 S195 T1 | TV | LIBORGBP3M+12 | 60M | GBP | 22/05/2018 | FR0012741007 |
2015 | May | TF | 1,526% | 4Md | JPY | 30/05/2045 | FR0012750636 | |
2015 | June | EMTN USD TF 1,25% 04/06/2018 FR0012759025 S197 T1 | TF | 1,250% | 1Md | USD | 04/06/2018 | FR0012759025 |
2015 | June | TF | 1,440% | 200M | EUR | 25/11/2030 | FR0012780781 | |
2015 | June | EMTN USD TV LIBORUS3M-1 19/06/2017 FR0012799195 S199 T1 | TV | LiborUS3M-1 | 10M | USD | 19/06/2017 | FR0012799195 |
2015 | June | TF | 1,340% | 10M | EUR | 17/06/2025 | FR0012799203 | |
2015 | June | TV | LiborUS3M+73 | 20M | USD | 19/06/2025 | FR0012799831 | |
2015 | June | TF | 2,140% | 5M | EUR | 19/06/2045 | FR0012799955 | |
2015 | July | TF | 1,440% | 50M | EUR | 25/11/2030 | FR0012780781 | |
2015 | July | SAMURAI 2 - tranche 5 | TF | 0,320% | 10Md | JPY | 23/07/2020 | JP525023AF75 |
2015 | July | SAMURAI 2 - tranche 6 | TF | 0,465% | 10Md | JPY | 22/07/2022 | JP525023BF74 |
2015 | August | TF | 1,904% | 15M | EUR | 04/08/2045 | FR0012881258 | |
2015 | September | TV | LIBORUS3M+30 | 25M | USD | 15/09/2023 | FR0012952281 | |
2015 | September | TV | LIBORUS3M+76 | 20M | USD | 29/09/2025 | FR0012979292 | |
2015 | October | URIDASHI 1 ZAR TF 7,61 % 15/10/2019 FR0012998888 | TF | 7,610% | 400M | ZAR | 15/10/2019 | FR0012998888 |
2015 | October | TF | 1,440% | 100M | EUR | 25/11/2030 | FR0012780781 | |
